<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Niche Foresight - Researching With Google Trends And Adwords</title>
	<atom:link href="http://robmalon.com/niche-foresight-researching-google-trends-adwords/feed" rel="self" type="application/rss+xml" />
	<link>http://robmalon.com/niche-foresight-researching-google-trends-adwords/</link>
	<description>Automate Websites For Passive Income - A Marketing &#38; Business Strategy Guide</description>
	<pubDate>Thu, 11 Mar 2010 16:33:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Creative Writing Tips</title>
		<link>http://robmalon.com/niche-foresight-researching-google-trends-adwords/#comment-13017</link>
		<dc:creator>Creative Writing Tips</dc:creator>
		<pubDate>Mon, 02 Mar 2009 14:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.robmalon.com/niche-foresight-researching-with-google-trends-and-adwords/#comment-13017</guid>
		<description>Google Trends seems to be really getting popular. I've never used it but it offers great insight into the growing popularity of different topics.</description>
		<content:encoded><![CDATA[<p>Google Trends seems to be really getting popular. I&#8217;ve never used it but it offers great insight into the growing popularity of different topics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing Seminars - Not Recommended for Newcomers &#124; Rob Malon [dot] Com</title>
		<link>http://robmalon.com/niche-foresight-researching-google-trends-adwords/#comment-8112</link>
		<dc:creator>Internet Marketing Seminars - Not Recommended for Newcomers &#124; Rob Malon [dot] Com</dc:creator>
		<pubDate>Sun, 17 Feb 2008 23:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.robmalon.com/niche-foresight-researching-with-google-trends-and-adwords/#comment-8112</guid>
		<description>[...] Independent Internet Education &#62; Seminars To prove my point, you&#8217;re reading the following tip where? One example is when they were talking about  researching and using keywords to put in content so that you could rank high for them. They had just stated the importance of using free and paid keyword tools and left out a HUGE tip in my opinion. While not everyone already owns a site or has existing and well ranked content, the tip they should have given would be to use Google Trends and compare a keyword which you already rank well for. For example. You already know from a #2 spot ranking with the keyword &#8220;digital srl lenses&#8221; Google Analytics (I hope you&#8217;re using some kind of logging software) tells you you&#8217;re getting 5,000 unique hits a month from. You can assume the number one spot gets about 5% more give or take a bit - its not an exact science. Now when you compare a keyword like &#8220;digital slr cameras&#8221; and see that its popularity for search is double the height of &#8220;digital srl lenses&#8221; search graph, then you start to get an idea of EXACTLY how useful ranking for that term would be. Your hits for being #2 with that term would come to 10,000. [...]</description>
		<content:encoded><![CDATA[<p>[...] Independent Internet Education &gt; Seminars To prove my point, you&#8217;re reading the following tip where? One example is when they were talking about  researching and using keywords to put in content so that you could rank high for them. They had just stated the importance of using free and paid keyword tools and left out a HUGE tip in my opinion. While not everyone already owns a site or has existing and well ranked content, the tip they should have given would be to use Google Trends and compare a keyword which you already rank well for. For example. You already know from a #2 spot ranking with the keyword &#8220;digital srl lenses&#8221; Google Analytics (I hope you&#8217;re using some kind of logging software) tells you you&#8217;re getting 5,000 unique hits a month from. You can assume the number one spot gets about 5% more give or take a bit - its not an exact science. Now when you compare a keyword like &#8220;digital slr cameras&#8221; and see that its popularity for search is double the height of &#8220;digital srl lenses&#8221; search graph, then you start to get an idea of EXACTLY how useful ranking for that term would be. Your hits for being #2 with that term would come to 10,000. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://robmalon.com/niche-foresight-researching-google-trends-adwords/#comment-1107</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sun, 21 Oct 2007 18:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.robmalon.com/niche-foresight-researching-with-google-trends-and-adwords/#comment-1107</guid>
		<description>Its Rob ;). And yes, I'm currently developing a mmorpg site right now. One of a few projects which is definitely cutting into my blogging time.</description>
		<content:encoded><![CDATA[<p>Its Rob ;). And yes, I&#8217;m currently developing a mmorpg site right now. One of a few projects which is definitely cutting into my blogging time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin Chan</title>
		<link>http://robmalon.com/niche-foresight-researching-google-trends-adwords/#comment-1104</link>
		<dc:creator>Kelvin Chan</dc:creator>
		<pubDate>Sun, 21 Oct 2007 16:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.robmalon.com/niche-foresight-researching-with-google-trends-and-adwords/#comment-1104</guid>
		<description>Hi Bob, great use of Google Trends there. I personally use it myself as well. Hmm, so you planning to start a MMORPG related site any time soon?</description>
		<content:encoded><![CDATA[<p>Hi Bob, great use of Google Trends there. I personally use it myself as well. Hmm, so you planning to start a MMORPG related site any time soon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://robmalon.com/niche-foresight-researching-google-trends-adwords/#comment-1086</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 20 Oct 2007 15:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.robmalon.com/niche-foresight-researching-with-google-trends-and-adwords/#comment-1086</guid>
		<description>&lt;strong&gt;Niche Foresight - Researching With Google Trends And Adwords...&lt;/strong&gt;

Do you have foresight to start up the next great niche website? Stuck on where to get started? That’s ok, all you need is a list of things you love doing and then......</description>
		<content:encoded><![CDATA[<p><strong>Niche Foresight - Researching With Google Trends And Adwords&#8230;</strong></p>
<p>Do you have foresight to start up the next great niche website? Stuck on where to get started? That’s ok, all you need is a list of things you love doing and then&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
