<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 10 Ways To Analyze AdSense Analytics To Make More Money</title>
	<atom:link href="http://robmalon.com/10-ways-to-analyze-adsense-analytics-to-make-more-money/feed" rel="self" type="application/rss+xml" />
	<link>http://robmalon.com/10-ways-to-analyze-adsense-analytics-to-make-more-money/</link>
	<description>Automate Websites For Passive Income - A Marketing &#38; Business Strategy Guide</description>
	<pubDate>Fri, 19 Mar 2010 01:39:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Cartuse</title>
		<link>http://robmalon.com/10-ways-to-analyze-adsense-analytics-to-make-more-money/#comment-13209</link>
		<dc:creator>Cartuse</dc:creator>
		<pubDate>Mon, 17 Aug 2009 20:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://robmalon.com/?p=460#comment-13209</guid>
		<description>have installed google adsense and works with google analytical and never found any fact before that it is adsense integrated,.however thanks for the share and with the $80 more daily revenue fromthe adsense lone,I am sure that is ultimate dream of a blogger life for me that now trying to fully lived Wired-ly with he intenet DSL</description>
		<content:encoded><![CDATA[<p>have installed google adsense and works with google analytical and never found any fact before that it is adsense integrated,.however thanks for the share and with the $80 more daily revenue fromthe adsense lone,I am sure that is ultimate dream of a blogger life for me that now trying to fully lived Wired-ly with he intenet DSL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Reminder</title>
		<link>http://robmalon.com/10-ways-to-analyze-adsense-analytics-to-make-more-money/#comment-13183</link>
		<dc:creator>Free Reminder</dc:creator>
		<pubDate>Thu, 23 Jul 2009 20:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://robmalon.com/?p=460#comment-13183</guid>
		<description>It's a little shy of  months since Google integrated Adsense and Analytics. I've been playing with the various report possibilities and am excited about what we will be able to learn from this</description>
		<content:encoded><![CDATA[<p>It&#8217;s a little shy of  months since Google integrated Adsense and Analytics. I&#8217;ve been playing with the various report possibilities and am excited about what we will be able to learn from this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://robmalon.com/10-ways-to-analyze-adsense-analytics-to-make-more-money/#comment-13152</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 01 Jun 2009 14:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://robmalon.com/?p=460#comment-13152</guid>
		<description>Anything worth doing usually isn't easy ;). Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Anything worth doing usually isn&#8217;t easy ;). Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Traffic Lawyer</title>
		<link>http://robmalon.com/10-ways-to-analyze-adsense-analytics-to-make-more-money/#comment-13151</link>
		<dc:creator>Traffic Lawyer</dc:creator>
		<pubDate>Mon, 01 Jun 2009 00:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://robmalon.com/?p=460#comment-13151</guid>
		<description>Another great post! I keep sending links to my brother so he'll read them too - we're really boosting your numbers.
Some of your ideas are brilliant, but some also look difficult to execute.</description>
		<content:encoded><![CDATA[<p>Another great post! I keep sending links to my brother so he&#8217;ll read them too - we&#8217;re really boosting your numbers.<br />
Some of your ideas are brilliant, but some also look difficult to execute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creative Writing Tips</title>
		<link>http://robmalon.com/10-ways-to-analyze-adsense-analytics-to-make-more-money/#comment-13116</link>
		<dc:creator>Creative Writing Tips</dc:creator>
		<pubDate>Sat, 18 Apr 2009 13:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://robmalon.com/?p=460#comment-13116</guid>
		<description>This looks awesome but I can't find adSense on the Analytics page. Do you know where it's at now? I would love to have this kind of data.</description>
		<content:encoded><![CDATA[<p>This looks awesome but I can&#8217;t find adSense on the Analytics page. Do you know where it&#8217;s at now? I would love to have this kind of data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Lawrence</title>
		<link>http://robmalon.com/10-ways-to-analyze-adsense-analytics-to-make-more-money/#comment-12995</link>
		<dc:creator>Tony Lawrence</dc:creator>
		<pubDate>Tue, 10 Feb 2009 16:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://robmalon.com/?p=460#comment-12995</guid>
		<description>I agree that this will be a wonderful tool, but I think that for most of us it's far too early be be drawing many conclusions from the data.  I have had this enabled for about two months now and have rough half a million ad impressions - that's just not enough to really spot a lot of trends.  Maybe after 6 months I can trust that I'm really seeing accurate info, but not now.</description>
		<content:encoded><![CDATA[<p>I agree that this will be a wonderful tool, but I think that for most of us it&#8217;s far too early be be drawing many conclusions from the data.  I have had this enabled for about two months now and have rough half a million ad impressions - that&#8217;s just not enough to really spot a lot of trends.  Maybe after 6 months I can trust that I&#8217;m really seeing accurate info, but not now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muri</title>
		<link>http://robmalon.com/10-ways-to-analyze-adsense-analytics-to-make-more-money/#comment-12992</link>
		<dc:creator>muri</dc:creator>
		<pubDate>Sat, 07 Feb 2009 04:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://robmalon.com/?p=460#comment-12992</guid>
		<description>speaking about adsense and keywords ,my additional info is using long tail I think will be Just great to cover up the whole idea of optimization adsense earnings.finding up the keywords from the google trends is great but I think that would not be applied great for custom publisher.my recommended idea about this is hittail and 103bees</description>
		<content:encoded><![CDATA[<p>speaking about adsense and keywords ,my additional info is using long tail I think will be Just great to cover up the whole idea of optimization adsense earnings.finding up the keywords from the google trends is great but I think that would not be applied great for custom publisher.my recommended idea about this is hittail and 103bees</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earn More Money With AdSense-Analytics Integration : Blogthority</title>
		<link>http://robmalon.com/10-ways-to-analyze-adsense-analytics-to-make-more-money/#comment-12956</link>
		<dc:creator>Earn More Money With AdSense-Analytics Integration : Blogthority</dc:creator>
		<pubDate>Wed, 24 Dec 2008 16:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://robmalon.com/?p=460#comment-12956</guid>
		<description>[...] could do to positively impact your earning.  Here&#8217;s a good article I found on this topic: 10 Ways To Analyze AdSense Analytics To Make More Money from [...]</description>
		<content:encoded><![CDATA[<p>[...] could do to positively impact your earning.  Here&#8217;s a good article I found on this topic: 10 Ways To Analyze AdSense Analytics To Make More Money from [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
